Products

Product Search

  • Series:
  • Color:  

Connect with Fedy

Technical Articles

3mm Round LED

3mm Red Round LED Diffused



   High quality . Epistar chips.

   Warranty : 3 years .

   Lifespan > 80 000hours

   MOQ : 5000pcs

Viewing angle in 15-20degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-3WR-1  2000-3000 15-20 620-630 1.9-2.4
FD-3WR-2 3000-4000 15-20 620-630 1.9-2.4
FD-3WR-3 4000-5000 15-20 620-630 1.9-2.4
FD-3WR-4 5000-8000 15-20 620-630 1.9-2.4
FD-3WR-5 8000-10000 15-20 620-630 1.9-2.4
FD-3WR-6 10000-12000 15-20 620-630 1.9-2.4
FD-3WR-7 12000-18000 15-20 620-630 1.9-2.4

Viewing angle in 30-35degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-3WR30-1  1000-2000 30-35 620-630 1.9-2.4
FD-3WR30-2 2000-3000 30-35 620-630 1.9-2.4
FD-3WR30-3 3000-4000 30-35 620-630 1.9-2.4
FD-3WR30-4 5000-6000 30-35 620-630 1.9-2.4
FD-3WR30-5 6000-8000 30-35 620-630 1.9-2.4
FD-3WR30-6 8000-10000 30-35 620-630 1.9-2.4
FD-3WR30-7 10000-12000 30-35 620-630 1.9-2.4

Viewing angle in 45degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-3WR45-1  500-800 45 620-630 1.9-2.4
FD-3WR45-2 1000-1500 45 620-630 1.9-2.4
FD-3WR45-3 1500-2500 45 620-630 1.9-2.4
FD-3WR45-4 2500-4500 45 620-630 1.9-2.4
FD-3WR45-5 4500-5000 45 620-630 1.9-2.4
FD-3WR45-6 5000-7000 45 620-630 1.9-2.4
FD-3WR45-7 8000-10000 45 620-630 1.9-2.4

Viewing angle in 60degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-3WR60-1  400-500 60 620-630 1.9-2.4
FD-3WR60-2 600-800 60 620-630 1.9-2.4
FD-3WR60-3 1000-1200 60 620-630 1.9-2.4
FD-3WR60-4 1500-2500 60 620-630 1.9-2.4
FD-3WR60-5 2500-3500 60 620-630 1.9-2.4
FD-3WR60-6 4000-5500 60 620-630 1.9-2.4
FD-3WR60-7 5500-8000 60 620-630 1.9-2.4

Viewing angle in 90-120degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-3WR90-1  200-300 90-120 620-630 1.9-2.4
FD-3WR90-2 400-500 90-120 620-630 1.9-2.4
FD-3WR90-3 500-1000 90-120 620-630 1.9-2.4
FD-3WR90-4 1000-2000 90-120 620-630 1.9-2.4
FD-3WR90-5 2000-3000 90-120 620-630 1.9-2.4
FD-3WR90-6 3000-4500 90-120 620-630 1.9-2.4
FD-3WR90-7 4500-6000 90-120 620-630 1.9-2.4

Special wavelength

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-32WR-1  / / 630-635 1.9-2.4
FD-33WR-1 / / 660 1.9-2.4
FD-34WR-1 / / 670 1.9-2.4
FD-342WR-1 / / 670-680 1.9-2.4
FD-35WR-1 / / 760-770 1.9-2.4

a a a a

a a a a a a a