Products

Product Search

  • Series:
  • Color:  

Connect with Fedy

Technical Articles

3mm Round LED

3mm Red Round LED Red Diffused

  
      
With Epistar chips . 
  
      Warranty : 3 years .

       MOQ : 5000pcs .

Viewing angle in 15-20degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-3AR-1  2000-2500 15-20 620-630 1.9-2.4
FD-3AR-2 2500-3500 15-20 620-630 1.9-2.4
FD-3AR-3 4000-4500 15-20 620-630 1.9-2.4
FD-3AR-4 5000-7500 15-20 620-630 1.9-2.4
FD-3AR-5 8000-9500 15-20 620-630 1.9-2.4
FD-3AR-6 9000-12000 15-20 620-630 1.9-2.4
FD-3AR-7 12000-15000 15-20 620-630 1.9-2.4

Viewing angle in 30-35degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-3AR30-1  900-1100 30-35 620-630 1.9-2.4
FD-3AR30-2 1500-2000 30-35 620-630 1.9-2.4
FD-3AR30-3 4000-5000 30-35 620-630 1.9-2.4
FD-3AR30-4 5000-5500 30-35 620-630 1.9-2.4
FD-3AR30-5 6000-7000 30-35 620-630 1.9-2.4
FD-3AR30-6 8000-9000 30-35 620-630 1.9-2.4
FD-3AR30-7 9000-11000 30-35 620-630 1.9-2.4

Viewing angle in 45degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-3AR45-1  400-700 45 620-630 1.9-2.4
FD-3AR45-2 900-1200 45 620-630 1.9-2.4
FD-3AR45-3 1200-1500 45 620-630 1.9-2.4
FD-3AR45-4 1500-2500 45 620-630 1.9-2.4
FD-3AR45-5 3000-4500 45 620-630 1.9-2.4
FD-3AR45-6 4500-6000 45 620-630 1.9-2.4
FD-3AR45-7 7000-9000 45 620-630 1.9-2.4

Viewing angle in 60degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-3AR60-1  300-400 60 620-630 1.9-2.4
FD-3AR60-2 500-700 60 620-630 1.9-2.4
FD-3AR60-3 900-1100 60 620-630 1.9-2.4
FD-3AR60-4 1400-2300 60 620-630 1.9-2.4
FD-3AR60-5 2000-3000 60 620-630 1.9-2.4
FD-3AR60-6 3000-5000 60 620-630 1.9-2.4
FD-3AR60-7 5000-7000 60 620-630 1.9-2.4

Viewing angle in 90-120degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-3AR90-1  100-200 90-120 620-630 1.9-2.4
FD-3AR90-2 300-400 90-120 620-630 1.9-2.4
FD-3AR90-3 400-900 90-120 620-630 1.9-2.4
FD-3AR90-4 900-1200 90-120 620-630 1.9-2.4
FD-3AR90-5 1200-2500 90-120 620-630 1.9-2.4
FD-3AR90-6 2500-3500 90-120 620-630 1.9-2.4
FD-3AR90-7 3500-5000 90-120 620-630 1.9-2.4

Special wavelength

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-32AR-1  / / 630-635 1.9-2.4
FD-33AR-1 / / 660 1.9-2.4
FD-34AR-1 / / 670 1.9-2.4
FD-342AR-1 / / 670-680 1.9-2.4
FD-35AR-1 / / 760-770 1.9-2.4