Products

Product Search

  • Series:
  • Color:  

Connect with Fedy

Technical Articles

5mm Round LED

5mm Red Round LED Water Clear

  
      
With Epistar chips . 
  
      Warranty : 3 years .

       MOQ : 5000pcs .

Viewing angle in 15-20degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5TR-1  4000-6000 15-20 620-630 1.9-2.4
FD-5TR-2 6000-8000 15-20 620-630 1.9-2.4
FD-5TR-3 8000-12000 15-20 620-630 1.9-2.4
FD-5TR-4 12000-18000 15-20 620-630 1.9-2.4
FD-5TR-5 18000-20000 15-20 620-630 1.9-2.4
FD-5TR-6 20000-23000 15-20 620-630 1.9-2.4
FD-5TR-7 23000-25000 15-20 620-630 1.9-2.4

Viewing angle in 30-35degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5TR30-1  3000-4000 30-35 620-630 1.9-2.4
FD-5TR30-2 4000-5000 30-35 620-630 1.9-2.4
FD-5TR30-3 5000-8000 30-35 620-630 1.9-2.4
FD-5TR30-4 8000-10000 30-35 620-630 1.9-2.4
FD-5TR30-5 10000-12000 30-35 620-630 1.9-2.4
FD-5TR30-6 12000-18000 30-35 620-630 1.9-2.4
FD-5TR30-7 18000-20000 30-35 620-630 1.9-2.4

Viewing angle in 45degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5TR45-1  2000-3000 45 620-630 1.9-2.4
FD-5TR45-2 3000-4000 45 620-630 1.9-2.4
FD-5TR45-3 5000-6000 45 620-630 1.9-2.4
FD-5TR45-4 6000-8000 45 620-630 1.9-2.4
FD-5TR45-5 8000-10000 45 620-630 1.9-2.4
FD-5TR45-6 10000-12000 45 620-630 1.9-2.4
FD-5TR45-7 12000-15000 45 620-630 1.9-2.4

Viewing angle in 60degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5TR60-1  1000-1500 60 620-630 1.9-2.4
FD-5TR60-2 1500-2500 60 620-630 1.9-2.4
FD-5TR60-3 2500-4500 60 620-630 1.9-2.4
FD-5TR60-4 4500-5000 60 620-630 1.9-2.4
FD-5TR60-5 5000-7000 60 620-630 1.9-2.4
FD-5TR60-6 8000-10000 60 620-630 1.9-2.4
FD-5TR60-7 10000-12000 60 620-630 1.9-2.4

Special wavelength

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-52TR-1  / / 630-635 1.9-2.4
FD-53TR-1 / / 660 1.9-2.4
FD-54TR-1 / / 670 1.9-2.4
FD-542TR-1 / / 670-680 1.9-2.4
FD-55TR-1 / / 760-770 1.9-2.4

Viewing angle in 90degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5TR90-1  600-800 90 620-630 1.9-2.4
FD-5TR90-2 1000-1200 90 620-630 1.9-2.4
FD-5TR90-3 1500-2500 90 620-630 1.9-2.4
FD-5TR90-4 2500-3500 90 620-630 1.9-2.4
FD-5TR90-5 4000-5500 90 620-630 1.9-2.4
FD-5TR90-6 5500-8000 90 620-630 1.9-2.4
FD-5TR90-7 8000-10000 90 620-630 1.9-2.4