Products

Product Search

  • Series:
  • Color:  

Connect with Fedy

Technical Articles

5mm Round LED

5mm Red Round LED Diffused

  
      
With Epistar chips . 
  
      Warranty : 3 years .

       MOQ : 5000pcs .

Viewing angle in 15-20degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5WR-1  3000-4000 15-20 620-630 1.9-2.4
FD-5WR-2 4000-5000 15-20 620-630 1.9-2.4
FD-5WR-3 5000-8000 15-20 620-630 1.9-2.4
FD-5WR-4 8000-10000 15-20 620-630 1.9-2.4
FD-5WR-5 10000-12000 15-20 620-630 1.9-2.4
FD-5WR-6 12000-18000 15-20 620-630 1.9-2.4
FD-5WR-7 18000-20000 15-20 620-630 1.9-2.4

Viewing angle in 30-35degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5WR30-1  2000-3000 30-35 620-630 1.9-2.4
FD-5WR30-2 3000-4000 30-35 620-630 1.9-2.4
FD-5WR30-3 5000-6000 30-35 620-630 1.9-2.4
FD-5WR30-4 6000-8000 30-35 620-630 1.9-2.4
FD-5WR30-5 8000-10000 30-35 620-630 1.9-2.4
FD-5WR30-6 10000-12000 30-35 620-630 1.9-2.4
FD-5WR30-7 12000-15000 30-35 620-630 1.9-2.4

Viewing angle in 45degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5WR45-1  1000-1500 45 620-630 1.9-2.4
FD-5WR45-2 1500-2500 45 620-630 1.9-2.4
FD-5WR45-3 2500-4500 45 620-630 1.9-2.4
FD-5WR45-4 4500-5000 45 620-630 1.9-2.4
FD-5WR45-5 5000-7000 45 620-630 1.9-2.4
FD-5WR45-6 8000-10000 45 620-630 1.9-2.4
FD-5WR45-7 10000-12000 45 620-630 1.9-2.4

Viewing angle in 60degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5WR60-1  600-800 60 620-630 1.9-2.4
FD-5WR60-2 1000-1200 60 620-630 1.9-2.4
FD-5WR60-3 1500-2500 60 620-630 1.9-2.4
FD-5WR60-4 2500-3500 60 620-630 1.9-2.4
FD-5WR60-5 4000-5500 60 620-630 1.9-2.4
FD-5WR60-6 5500-8000 60 620-630 1.9-2.4
FD-5WR60-7 8000-10000 60 620-630 1.9-2.4

Viewing angle in 90-120degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5WR90-1  400-500 90-120 620-630 1.9-2.4
FD-5WR90-2 500-1000 90-120 620-630 1.9-2.4
FD-5WR90-3 1000-2000 90-120 620-630 1.9-2.4
FD-5WR90-4 2000-3000 90-120 620-630 1.9-2.4
FD-5WR90-5 3000-4500 90-120 620-630 1.9-2.4
FD-5WR90-6 4500-6000 90-120 620-630 1.9-2.4
FD-5WR90-7 6000-8000 90-120 620-630 1.9-2.4

Special wavelength

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-52WR-1  / / 630-635 1.9-2.4
FD-53WR-1 / / 660 1.9-2.4
FD-54WR-1 / / 670 1.9-2.4
FD-542WR-1 / / 670-680 1.9-2.4
FD-55WR-1 / / 760-770 1.9-2.4