Products

Product Search

  • Series:
  • Color:  

Connect with Fedy

Technical Articles

5mm Round LED

5mm Red Round LED Red Diffused

  
      
With Epistar chips . 
  
      Warranty : 3 years .

       MOQ : 5000pcs .

Viewing angle in 15-20degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5AR-1  2500-3500 15-20 620-630 1.9-2.4
FD-5AR-2 4000-4500 15-20 620-630 1.9-2.4
FD-5AR-3 5000-7500 15-20 620-630 1.9-2.4
FD-5AR-4 8000-9500 15-20 620-630 1.9-2.4
FD-5AR-5 9000-12000 15-20 620-630 1.9-2.4
FD-5AR-6 12000-15000 15-20 620-630 1.9-2.4
FD-5AR-7 15000-18000 15-20 620-630 1.9-2.4

Viewing angle in 30-35degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5AR30-1  1500-2000 30-35 620-630 1.9-2.4
FD-5AR30-2 4000-5000 30-35 620-630 1.9-2.4
FD-5AR30-3 5000-5500 30-35 620-630 1.9-2.4
FD-5AR30-4 6000-7000 30-35 620-630 1.9-2.4
FD-5AR30-5 8000-9000 30-35 620-630 1.9-2.4
FD-5AR30-6 9000-11000 30-35 620-630 1.9-2.4
FD-5AR30-7 11000-13000 30-35 620-630 1.9-2.4

Viewing angle in 45degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5AR45-1  900-1200 45 620-630 1.9-2.4
FD-5AR45-2 1200-1500 45 620-630 1.9-2.4
FD-5AR45-3 1500-2500 45 620-630 1.9-2.4
FD-5AR45-4 3000-4500 45 620-630 1.9-2.4
FD-5AR45-5 4500-6000 45 620-630 1.9-2.4
FD-5AR45-6 7000-9000 45 620-630 1.9-2.4
FD-5AR45-7 9000-12000 45 620-630 1.9-2.4

Viewing angle in 60degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5AR60-1  500-700 60 620-630 1.9-2.4
FD-5AR60-2 900-1100 60 620-630 1.9-2.4
FD-5AR60-3 1400-2300 60 620-630 1.9-2.4
FD-5AR60-4 2000-3000 60 620-630 1.9-2.4
FD-5AR60-5 3000-5000 60 620-630 1.9-2.4
FD-5AR60-6 5000-7000 60 620-630 1.9-2.4
FD-5AR60-7 7000-10000 60 620-630 1.9-2.4

Viewing angle in 90-120degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5AR90-1  300-400 90-120 620-630 1.9-2.4
FD-5AR90-2 400-900 90-120 620-630 1.9-2.4
FD-5AR90-3 900-1200 90-120 620-630 1.9-2.4
FD-5AR90-4 1200-2500 90-120 620-630 1.9-2.4
FD-5AR90-5 2500-3500 90-120 620-630 1.9-2.4
FD-5AR90-6 3500-5000 90-120 620-630 1.9-2.4
FD-5AR90-7 5000-8000 90-120 620-630 1.9-2.4

Special wavelength

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-52AR-1  / / 630-635 1.9-2.4
FD-53AR-1 / / 660 1.9-2.4
FD-54AR-1 / / 670 1.9-2.4
FD-542AR-1 / / 670-680 1.9-2.4
FD-55AR-1 / / 760-770 1.9-2.4