Products

Product Search

  • Series:
  • Color:  

Connect with Fedy

Technical Articles

5mm Round LED

5mm Yellow LED Diffused

  
      
With Epistar chips . 
  
      Warranty : 3 years .

       MOQ : 5000pcs .

Viewing angle in 15-20degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5WY-1  4000-5000 15-20 588-595 1.9-2.4
FD-5WY-2 6000-8000 15-20 588-595 1.9-2.4
FD-5WY-3 9000-12000 15-20 588-595 1.9-2.4
FD-5WY-4 12000-18000 15-20 588-595 1.9-2.4
FD-5WY-5 18000-20000 15-20 588-595 1.9-2.4

Viewing angle in 30-35degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5WY30-1  2000-2500 30-35 588-595 1.9-2.4
FD-5WY30-2 4000-5000 30-35 588-595 1.9-2.4
FD-5WY30-3 5000-8000 30-35 588-595 1.9-2.4
FD-5WY30-4 8000-13000 30-35 588-595 1.9-2.4
FD-5WY30-5 13000-15000 30-35 588-595 1.9-2.4

Viewing angle in 45degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5WY45-1  1000-2000 45 588-595 1.9-2.4
FD-5WY45-2 3000-4000 45 588-595 1.9-2.4
FD-5WY45-3 4000-7000 45 588-595 1.9-2.4
FD-5WY45-4 7000-11000 45 588-595 1.9-2.4
FD-5WY45-5 11000-13000 45 588-595 1.9-2.4

Viewing angle in 60degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5WY60-1  800-1500 60 588-595 1.9-2.4
FD-5WY60-2 2000-3000 60 588-595 1.9-2.4
FD-5WY60-3 3000-5000 60 588-595 1.9-2.4
FD-5WY60-4 6000-9000 60 588-595 1.9-2.4
FD-5WY60-5 9000-11000 60 588-595 1.9-2.4

Viewing angle in 90-120degree

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-5WY90-1  600-900 90-120 588-595 1.9-2.4
FD-5WY90-2 1000-2000 90-120 588-595 1.9-2.4
FD-5WY90-3 2000-4000 90-120 588-595 1.9-2.4
FD-5WY90-4 5000-7000 90-120 588-595 1.9-2.4
FD-5WY90-5 8000-9000 90-120 588-595 1.9-2.4

Special wavelength

Part No. Intensity at 20mA
( mcd )
Emitting Angle
( Degree )
Wavelength
( nm )
Voltage
( V )
FD-52WY-1 / / 585-592 1.9-2.4
FD-53WY-1 / / 580-586 1.9-2.4
FD-54WR-1 / / 570-575 1.9-2.4